155 matches played this season, averaging 3.88 goals a game. 72% have gone over 2.5 goals, 56% over 3.5, and both teams have scored in 72%. KR Reykjavik are the division's strongest overs side (over 2.5 in 23 of 26); IBV Vestmannaeyjar the most under-friendly (over in just 15 of 26).
Open Urvalsdeild in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikingur Reykjavik | 26 | 19 | 6 | 1 | 77 | 26 | 77% | 65% | 69% |
| 2 | KR Reykjavik | 26 | 16 | 5 | 5 | 85 | 55 | 88% | 81% | 92% |
| 3 | Fram Reykjavik | 25 | 13 | 7 | 5 | 60 | 49 | 80% | 72% | 80% |
| 4 | Breidablik | 26 | 10 | 6 | 10 | 51 | 49 | 73% | 54% | 73% |
| 5 | Valur Reykjavik | 26 | 10 | 4 | 12 | 51 | 53 | 73% | 58% | 77% |
| 6 | IA Akranes | 25 | 9 | 7 | 9 | 46 | 49 | 72% | 60% | 76% |
| 7 | Stjarnan | 26 | 9 | 4 | 13 | 47 | 61 | 81% | 69% | 77% |
| 8 | FH Hafnarfjordur | 26 | 7 | 9 | 10 | 41 | 47 | 58% | 38% | 65% |
| 9 | Keflavik | 26 | 8 | 5 | 13 | 39 | 50 | 69% | 46% | 77% |
| 10 | Thor Akureyri | 26 | 8 | 3 | 15 | 27 | 58 | 58% | 42% | 50% |
| 11 | KA Akureyri | 26 | 7 | 5 | 14 | 42 | 55 | 73% | 46% | 62% |
| 12 | IBV Vestmannaeyjar | 26 | 5 | 7 | 14 | 36 | 50 | 58% | 42% | 69% |
This week's fixtures with over 2.5 form for both sides →