168 matches played this season, averaging 2.79 goals a game. 52% have gone over 2.5 goals, 32% over 3.5, and both teams have scored in 61%. Bohemians are the division's strongest overs side (over 2.5 in 22 of 34); St Patrick's Athl. the most under-friendly (over in just 12 of 33).
Open Premier Division in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 34 | 19 | 8 | 7 | 54 | 35 | 47% | 29% | 56% |
| 2 | Bohemians | 34 | 18 | 8 | 8 | 60 | 41 | 65% | 32% | 68% |
| 3 | St Patrick's Athl. | 33 | 17 | 8 | 8 | 53 | 27 | 36% | 27% | 39% |
| 4 | Shelbourne | 34 | 11 | 13 | 10 | 49 | 47 | 62% | 29% | 74% |
| 5 | Dundalk | 34 | 10 | 12 | 12 | 51 | 56 | 62% | 38% | 76% |
| 6 | Derry City | 33 | 9 | 14 | 10 | 45 | 44 | 48% | 30% | 61% |
| 7 | Galway United | 33 | 10 | 11 | 12 | 44 | 48 | 48% | 33% | 67% |
| 8 | Drogheda United | 34 | 9 | 10 | 15 | 41 | 54 | 53% | 32% | 59% |
| 9 | Waterford | 33 | 7 | 13 | 13 | 45 | 56 | 48% | 39% | 61% |
| 10 | Sligo Rovers | 34 | 5 | 9 | 20 | 26 | 60 | 47% | 29% | 47% |
This week's fixtures with over 2.5 form for both sides →