124 matches played this season, averaging 2.77 goals a game. 52% have gone over 2.5 goals, 33% over 3.5, and both teams have scored in 60%. Shelbourne are the division's strongest overs side (over 2.5 in 16 of 24); St Patrick's Athl. the most under-friendly (over in just 9 of 25).
Open Premier Division in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 25 | 15 | 5 | 5 | 40 | 22 | 44% | 24% | 56% |
| 2 | St Patrick's Athl. | 25 | 12 | 7 | 6 | 40 | 21 | 36% | 32% | 40% |
| 3 | Bohemians | 25 | 12 | 7 | 6 | 40 | 27 | 56% | 32% | 60% |
| 4 | Dundalk | 25 | 9 | 9 | 7 | 39 | 37 | 60% | 36% | 72% |
| 5 | Shelbourne | 24 | 8 | 10 | 6 | 35 | 35 | 67% | 33% | 75% |
| 6 | Derry City | 25 | 6 | 11 | 8 | 32 | 31 | 52% | 28% | 64% |
| 7 | Galway United | 24 | 7 | 7 | 10 | 32 | 39 | 54% | 38% | 67% |
| 8 | Drogheda United | 25 | 6 | 8 | 11 | 31 | 43 | 56% | 36% | 64% |
| 9 | Waterford | 25 | 4 | 10 | 11 | 33 | 47 | 48% | 40% | 60% |
| 10 | Sligo Rovers | 25 | 5 | 6 | 14 | 22 | 42 | 52% | 32% | 48% |
This week's fixtures with over 2.5 form for both sides →