22 matches played this season, averaging 3.68 goals a game. 68% have gone over 2.5 goals, 50% over 3.5, and both teams have scored in 68%. Kazincbarcikai are the division's strongest overs side (over 2.5 in 24 of 33); Kisvarda FC the most under-friendly (over in just 16 of 33).
Open NB I in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyori ETO FC | 33 | 20 | 9 | 4 | 65 | 30 | 48% | 36% | 55% |
| 2 | Ferencvarosi TC | 33 | 21 | 5 | 7 | 67 | 31 | 67% | 36% | 58% |
| 3 | Paks | 33 | 15 | 8 | 10 | 63 | 46 | 61% | 39% | 67% |
| 4 | Debreceni VSC | 33 | 14 | 11 | 8 | 51 | 41 | 55% | 24% | 58% |
| 5 | Zalaegerszegi TE | 33 | 13 | 9 | 11 | 49 | 43 | 52% | 30% | 55% |
| 6 | Puskas Academy | 33 | 13 | 7 | 13 | 43 | 43 | 52% | 24% | 64% |
| 7 | Ujpest | 33 | 11 | 7 | 15 | 48 | 57 | 67% | 30% | 61% |
| 8 | Nyiregyhaza | 33 | 10 | 10 | 13 | 47 | 57 | 58% | 42% | 70% |
| 9 | Kisvarda FC | 33 | 11 | 7 | 15 | 36 | 49 | 48% | 21% | 48% |
| 10 | MTK Budapest | 33 | 9 | 11 | 13 | 55 | 62 | 70% | 55% | 67% |
| 11 | Diosgyori VTK | 33 | 6 | 10 | 17 | 39 | 65 | 67% | 48% | 70% |
| 12 | Kazincbarcikai | 33 | 6 | 4 | 23 | 31 | 70 | 73% | 42% | 52% |
This week's fixtures with over 2.5 form for both sides →