48 matches played this season, averaging 2.69 goals a game. 48% have gone over 2.5 goals, 29% over 3.5, and both teams have scored in 50%. PAOK are the division's strongest overs side (over 2.5 in 6 of 7); Olympiakos Piraeus the most under-friendly (over in just 0 of 7).
Open Super League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 7 | 6 | 0 | 1 | 17 | 4 | 57% | 43% | 43% |
| 2 | Olympiakos Piraeus | 7 | 5 | 1 | 1 | 7 | 2 | 0% | 0% | 14% |
| 3 | PAOK | 7 | 5 | 0 | 2 | 15 | 9 | 86% | 57% | 71% |
| 4 | AEK Athens FC | 6 | 4 | 2 | 0 | 16 | 3 | 67% | 33% | 50% |
| 5 | Aris Thessalonikis | 7 | 4 | 1 | 2 | 10 | 13 | 71% | 43% | 57% |
| 6 | Kalamata | 7 | 3 | 1 | 3 | 13 | 12 | 57% | 57% | 71% |
| 7 | OFI | 7 | 3 | 1 | 3 | 11 | 11 | 57% | 29% | 43% |
| 8 | Iraklis 1908 | 7 | 2 | 3 | 2 | 7 | 8 | 29% | 14% | 43% |
| 9 | Panetolikos | 7 | 3 | 0 | 4 | 8 | 11 | 43% | 29% | 29% |
| 10 | Kifisia | 7 | 2 | 2 | 3 | 7 | 9 | 43% | 14% | 57% |
| 11 | Asteras Tripolis | 7 | 1 | 2 | 4 | 7 | 15 | 57% | 43% | 71% |
| 12 | Volos NFC | 7 | 0 | 3 | 4 | 6 | 12 | 43% | 29% | 71% |
| 13 | Atromitos | 6 | 0 | 2 | 4 | 5 | 9 | 50% | 0% | 83% |
| 14 | Levadiakos | 7 | 0 | 2 | 5 | 0 | 11 | 14% | 14% | 0% |
This week's fixtures with over 2.5 form for both sides →