236 matches played this season, averaging 2.57 goals a game. 50% have gone over 2.5 goals, 25% over 3.5, and both teams have scored in 49%. OFI are the division's strongest overs side (over 2.5 in 22 of 32); Aris Thessalonikis the most under-friendly (over in just 11 of 32).
Open Super League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 32 | 21 | 9 | 2 | 57 | 20 | 41% | 28% | 38% |
| 2 | Olympiakos Piraeus | 32 | 19 | 9 | 4 | 51 | 17 | 34% | 13% | 34% |
| 3 | PAOK | 32 | 18 | 10 | 4 | 59 | 25 | 56% | 25% | 44% |
| 4 | Levadiakos | 32 | 15 | 7 | 10 | 63 | 47 | 66% | 50% | 56% |
| 5 | Panathinaikos | 32 | 14 | 10 | 8 | 47 | 33 | 50% | 25% | 50% |
| 6 | Atromitos | 36 | 12 | 10 | 14 | 49 | 42 | 53% | 25% | 47% |
| 7 | Aris Thessalonikis | 32 | 11 | 13 | 8 | 34 | 32 | 34% | 16% | 50% |
| 8 | Kifisia | 36 | 9 | 14 | 13 | 40 | 51 | 53% | 25% | 58% |
| 9 | OFI | 32 | 12 | 3 | 17 | 43 | 55 | 69% | 34% | 47% |
| 10 | Asteras Tripolis | 36 | 8 | 12 | 16 | 36 | 49 | 47% | 22% | 50% |
| 11 | Panetolikos | 36 | 9 | 9 | 18 | 35 | 51 | 44% | 19% | 47% |
| 12 | Volos NFC | 32 | 9 | 5 | 18 | 33 | 55 | 53% | 19% | 56% |
| 13 | Larisa | 36 | 5 | 15 | 16 | 34 | 56 | 39% | 19% | 61% |
| 14 | Panserraikos | 36 | 7 | 8 | 21 | 25 | 73 | 56% | 25% | 42% |
This week's fixtures with over 2.5 form for both sides →