182 matches played this season, averaging 3.45 goals a game. 68% have gone over 2.5 goals, 44% over 3.5, and both teams have scored in 59%. VfL Wolfsburg W are the division's strongest overs side (over 2.5 in 22 of 26); Werder Bremen W the most under-friendly (over in just 14 of 26).
Open Frauen-Bundesliga (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 26 | 24 | 2 | 0 | 90 | 9 | 73% | 58% | 31% |
| 2 | VfL Wolfsburg W | 26 | 18 | 4 | 4 | 72 | 38 | 85% | 69% | 85% |
| 3 | Eintracht Frankfurt W | 26 | 16 | 3 | 7 | 65 | 43 | 81% | 65% | 65% |
| 4 | 1899 Hoffenheim W | 26 | 14 | 4 | 8 | 48 | 30 | 58% | 31% | 46% |
| 5 | Bayer Leverkusen W | 26 | 15 | 1 | 10 | 46 | 36 | 69% | 42% | 58% |
| 6 | Werder Bremen W | 26 | 12 | 7 | 7 | 42 | 36 | 54% | 31% | 54% |
| 7 | FC Koln W | 26 | 11 | 4 | 11 | 36 | 37 | 65% | 15% | 58% |
| 8 | SC Freiburg W | 26 | 10 | 4 | 12 | 44 | 46 | 69% | 38% | 62% |
| 9 | Union Berlin W | 26 | 8 | 6 | 12 | 42 | 51 | 77% | 42% | 69% |
| 10 | RB Leipzig W | 26 | 7 | 7 | 12 | 39 | 48 | 65% | 50% | 65% |
| 11 | Nürnberg W | 26 | 6 | 4 | 16 | 33 | 61 | 69% | 42% | 65% |
| 12 | Hamburger SV W | 26 | 4 | 6 | 16 | 26 | 57 | 58% | 42% | 62% |
| 13 | SGS Essen W | 26 | 3 | 7 | 16 | 22 | 63 | 62% | 42% | 50% |
| 14 | Carl Zeiss Jena W | 26 | 2 | 5 | 19 | 22 | 72 | 62% | 46% | 62% |
This week's fixtures with over 2.5 form for both sides →