47 matches played this season, averaging 3.40 goals a game. 66% have gone over 2.5 goals, 36% over 3.5, and both teams have scored in 62%. VfL Wolfsburg W are the division's strongest overs side (over 2.5 in 6 of 7); Eintracht Frankfurt W the most under-friendly (over in just 2 of 7).
Open Frauen-Bundesliga (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg W | 7 | 6 | 0 | 1 | 23 | 8 | 86% | 43% | 71% |
| 2 | Bayern Munich W | 6 | 6 | 0 | 0 | 19 | 6 | 67% | 67% | 67% |
| 3 | Eintracht Frankfurt W | 7 | 4 | 2 | 1 | 12 | 7 | 29% | 29% | 57% |
| 4 | Bayer Leverkusen W | 7 | 4 | 1 | 2 | 13 | 10 | 71% | 29% | 86% |
| 5 | FC Koln W | 7 | 4 | 0 | 3 | 13 | 9 | 57% | 43% | 29% |
| 6 | RB Leipzig W | 7 | 3 | 1 | 3 | 13 | 9 | 57% | 29% | 43% |
| 7 | Werder Bremen W | 6 | 3 | 1 | 2 | 10 | 8 | 50% | 33% | 67% |
| 8 | SC Freiburg W | 7 | 3 | 1 | 3 | 8 | 10 | 57% | 14% | 43% |
| 9 | Union Berlin W | 7 | 3 | 0 | 4 | 10 | 12 | 71% | 43% | 43% |
| 10 | Stuttgart W | 6 | 2 | 2 | 2 | 8 | 12 | 67% | 33% | 67% |
| 11 | 1899 Hoffenheim W | 6 | 2 | 0 | 4 | 8 | 11 | 83% | 17% | 83% |
| 12 | Hamburger SV W | 7 | 1 | 2 | 4 | 10 | 11 | 57% | 29% | 86% |
| 13 | Nürnberg W | 7 | 0 | 2 | 5 | 10 | 23 | 86% | 43% | 100% |
| 14 | Mainz 05 W | 7 | 0 | 0 | 7 | 3 | 24 | 86% | 57% | 29% |
This week's fixtures with over 2.5 form for both sides →