380 matches played this season, averaging 3.21 goals a game. 64% have gone over 2.5 goals, 42% over 3.5, and both teams have scored in 64%. Verl are the division's strongest overs side (over 2.5 in 28 of 38); FC Saarbrücken the most under-friendly (over in just 17 of 38).
Open 3. Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Osnabrück | 38 | 24 | 8 | 6 | 66 | 34 | 45% | 32% | 42% |
| 2 | Energie Cottbus | 38 | 21 | 9 | 8 | 72 | 51 | 68% | 37% | 66% |
| 3 | Rot-Weiß Essen | 38 | 20 | 10 | 8 | 78 | 66 | 68% | 53% | 82% |
| 4 | MSV Duisburg | 38 | 19 | 11 | 8 | 66 | 49 | 63% | 45% | 66% |
| 5 | Hansa Rostock | 38 | 18 | 13 | 7 | 74 | 49 | 63% | 45% | 58% |
| 6 | Verl | 38 | 18 | 10 | 10 | 82 | 48 | 74% | 47% | 66% |
| 7 | Alemannia Aachen | 38 | 19 | 7 | 12 | 76 | 57 | 74% | 53% | 71% |
| 8 | TSV 1860 München | 38 | 15 | 11 | 12 | 54 | 53 | 58% | 32% | 61% |
| 9 | SV Wehen | 38 | 15 | 8 | 15 | 54 | 52 | 55% | 32% | 55% |
| 10 | Waldhof Mannheim | 38 | 15 | 7 | 16 | 59 | 72 | 68% | 47% | 68% |
| 11 | FC Viktoria Köln | 38 | 15 | 6 | 17 | 51 | 53 | 53% | 29% | 47% |
| 12 | FC Ingolstadt 04 | 38 | 13 | 10 | 15 | 65 | 56 | 71% | 34% | 74% |
| 13 | SSV Jahn Regensburg | 38 | 14 | 7 | 17 | 54 | 58 | 55% | 32% | 50% |
| 14 | Stuttgart II | 38 | 13 | 7 | 18 | 57 | 69 | 71% | 45% | 71% |
| 15 | FC Saarbrücken | 38 | 10 | 14 | 14 | 51 | 57 | 45% | 29% | 63% |
| 16 | Hoffenheim II | 38 | 12 | 7 | 19 | 65 | 71 | 71% | 58% | 74% |
| 17 | Havelse | 38 | 9 | 8 | 21 | 57 | 89 | 71% | 55% | 76% |
| 18 | Erzgebirge Aue | 38 | 7 | 13 | 18 | 51 | 70 | 66% | 45% | 66% |
| 19 | SSV Ulm 1846 | 38 | 9 | 6 | 23 | 49 | 78 | 66% | 45% | 74% |
| 20 | FC Schweinfurt 05 | 38 | 5 | 6 | 27 | 38 | 87 | 68% | 45% | 61% |
This week's fixtures with over 2.5 form for both sides →