144 matches played this season, averaging 2.69 goals a game. 54% have gone over 2.5 goals, 26% over 3.5, and both teams have scored in 58%. Dinamo Batumi are the division's strongest overs side (over 2.5 in 19 of 29); Rustavi the most under-friendly (over in just 12 of 29).
Open Erovnuli Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Batumi | 29 | 15 | 8 | 6 | 50 | 37 | 66% | 41% | 55% |
| 2 | Rustavi | 29 | 15 | 7 | 7 | 36 | 24 | 41% | 7% | 45% |
| 3 | Dinamo Tbilisi | 29 | 14 | 9 | 6 | 48 | 32 | 62% | 28% | 62% |
| 4 | FC Iberia 1999 | 28 | 15 | 4 | 9 | 40 | 31 | 50% | 14% | 54% |
| 5 | Dila | 28 | 12 | 4 | 12 | 39 | 33 | 54% | 32% | 54% |
| 6 | Samgurali | 29 | 11 | 5 | 13 | 43 | 52 | 66% | 41% | 66% |
| 7 | Torpedo Kutaisi | 29 | 9 | 10 | 10 | 46 | 38 | 52% | 31% | 62% |
| 8 | Gagra | 29 | 6 | 11 | 12 | 26 | 43 | 45% | 14% | 55% |
| 9 | Spaeri | 29 | 5 | 11 | 13 | 38 | 49 | 62% | 31% | 69% |
| 10 | Meshakhte | 29 | 2 | 11 | 16 | 21 | 48 | 45% | 24% | 55% |
This week's fixtures with over 2.5 form for both sides →