131 matches played this season, averaging 3.04 goals a game. 59% have gone over 2.5 goals, 31% over 3.5, and both teams have scored in 47%. Montpellier W are the division's strongest overs side (over 2.5 in 17 of 22); Saint-Étienne W the most under-friendly (over in just 7 of 22).
Open Premiere Ligue (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon W | 24 | 21 | 3 | 0 | 89 | 11 | 71% | 58% | 38% |
| 2 | Paris FC W | 24 | 16 | 3 | 5 | 47 | 21 | 63% | 21% | 33% |
| 3 | Paris Saint Germain W | 19 | 14 | 2 | 3 | 45 | 18 | 63% | 42% | 42% |
| 4 | Nantes W | 23 | 12 | 5 | 6 | 42 | 42 | 74% | 35% | 70% |
| 5 | Dijon W | 22 | 9 | 6 | 7 | 21 | 28 | 41% | 14% | 41% |
| 6 | FC Fleury 91 W | 21 | 8 | 6 | 7 | 24 | 21 | 33% | 10% | 38% |
| 7 | Strasbourg W | 21 | 6 | 5 | 10 | 23 | 38 | 62% | 38% | 33% |
| 8 | Marseille W | 22 | 5 | 4 | 13 | 26 | 44 | 59% | 32% | 50% |
| 9 | Le Havre W | 21 | 4 | 6 | 11 | 22 | 45 | 71% | 38% | 57% |
| 10 | Montpellier W | 22 | 4 | 3 | 15 | 28 | 45 | 77% | 36% | 77% |
| 11 | Lens W | 21 | 4 | 3 | 14 | 20 | 47 | 57% | 33% | 52% |
| 12 | Saint-Étienne W | 22 | 3 | 4 | 15 | 11 | 38 | 32% | 18% | 27% |
This week's fixtures with over 2.5 form for both sides →