80 matches played this season, averaging 2.49 goals a game. 44% have gone over 2.5 goals, 26% over 3.5, and both teams have scored in 45%. KäPa are the division's strongest overs side (over 2.5 in 11 of 16); SJK Akatemia the most under-friendly (over in just 3 of 16).
Open Ykkosliiga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PK-35 | 16 | 10 | 4 | 2 | 26 | 9 | 38% | 25% | 38% |
| 2 | Kooteepee | 16 | 10 | 3 | 3 | 28 | 18 | 44% | 31% | 44% |
| 3 | JIPPO | 16 | 7 | 7 | 2 | 23 | 12 | 38% | 19% | 50% |
| 4 | Haka | 16 | 8 | 4 | 4 | 29 | 18 | 56% | 38% | 56% |
| 5 | JäPS | 16 | 8 | 1 | 7 | 16 | 23 | 44% | 25% | 25% |
| 6 | MP | 16 | 5 | 3 | 8 | 17 | 22 | 44% | 31% | 50% |
| 7 | EIF | 16 | 5 | 2 | 9 | 21 | 30 | 63% | 31% | 50% |
| 8 | KäPa | 16 | 4 | 4 | 8 | 18 | 27 | 69% | 38% | 63% |
| 9 | Klubi-04 | 16 | 2 | 6 | 8 | 14 | 20 | 25% | 13% | 50% |
| 10 | SJK Akatemia | 16 | 1 | 6 | 9 | 7 | 20 | 19% | 13% | 25% |
This week's fixtures with over 2.5 form for both sides →