165 matches played this season, averaging 2.52 goals a game. 44% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 48%. HJK Helsinki are the division's strongest overs side (over 2.5 in 17 of 28); Inter Turku the most under-friendly (over in just 9 of 28).
Open Veikkausliiga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 28 | 14 | 10 | 4 | 34 | 20 | 32% | 14% | 43% |
| 2 | HJK Helsinki | 28 | 15 | 6 | 7 | 53 | 32 | 61% | 32% | 43% |
| 3 | KuPS | 28 | 14 | 9 | 5 | 43 | 26 | 36% | 21% | 54% |
| 4 | Gnistan | 28 | 11 | 9 | 8 | 40 | 37 | 43% | 29% | 54% |
| 5 | AC Oulu | 28 | 12 | 4 | 12 | 32 | 34 | 39% | 18% | 43% |
| 6 | Lahti | 27 | 11 | 6 | 10 | 35 | 26 | 37% | 15% | 48% |
| 7 | VPS | 28 | 11 | 6 | 11 | 31 | 33 | 36% | 25% | 43% |
| 8 | Ilves | 27 | 11 | 5 | 11 | 45 | 39 | 59% | 44% | 56% |
| 9 | Turku PS | 27 | 8 | 8 | 11 | 29 | 33 | 44% | 22% | 48% |
| 10 | SJK | 27 | 6 | 9 | 12 | 29 | 37 | 48% | 22% | 52% |
| 11 | FF Jaro | 27 | 4 | 9 | 14 | 22 | 49 | 44% | 22% | 48% |
| 12 | Mariehamn | 27 | 4 | 7 | 16 | 22 | 49 | 44% | 19% | 44% |
This week's fixtures with over 2.5 form for both sides →