109 matches played this season, averaging 2.66 goals a game. 50% have gone over 2.5 goals, 31% over 3.5, and both teams have scored in 50%. Cordoba are the division's strongest overs side (over 2.5 in 8 of 10); Mallorca the most under-friendly (over in just 2 of 10).
Open Segunda in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 10 | 8 | 0 | 2 | 20 | 7 | 50% | 20% | 30% |
| 2 | Castellón | 10 | 7 | 2 | 1 | 18 | 4 | 40% | 10% | 30% |
| 3 | Eibar | 10 | 7 | 1 | 2 | 20 | 11 | 70% | 50% | 60% |
| 4 | Sporting Gijon | 10 | 6 | 1 | 3 | 11 | 9 | 30% | 20% | 30% |
| 5 | Girona | 10 | 5 | 3 | 2 | 17 | 9 | 40% | 10% | 60% |
| 6 | Mallorca | 10 | 5 | 3 | 2 | 12 | 5 | 20% | 10% | 20% |
| 7 | Oviedo | 10 | 5 | 2 | 3 | 13 | 10 | 50% | 30% | 40% |
| 8 | Granada CF | 10 | 5 | 2 | 3 | 16 | 13 | 50% | 40% | 50% |
| 9 | Burgos | 10 | 5 | 2 | 3 | 13 | 10 | 50% | 30% | 50% |
| 10 | Sabadell | 10 | 4 | 4 | 2 | 10 | 8 | 30% | 20% | 40% |
| 11 | Eldense | 10 | 4 | 2 | 4 | 13 | 13 | 60% | 30% | 50% |
| 12 | Valladolid | 10 | 3 | 3 | 4 | 15 | 14 | 50% | 40% | 50% |
| 13 | Tenerife | 9 | 3 | 3 | 3 | 11 | 13 | 33% | 33% | 56% |
| 14 | Cordoba | 10 | 4 | 0 | 6 | 15 | 20 | 80% | 50% | 80% |
| 15 | Celta de Vigo II | 9 | 3 | 2 | 4 | 14 | 15 | 56% | 44% | 56% |
| 16 | Las Palmas | 10 | 3 | 2 | 5 | 13 | 19 | 70% | 40% | 60% |
| 17 | Leganes | 10 | 3 | 2 | 5 | 6 | 15 | 30% | 20% | 20% |
| 18 | FC Andorra | 10 | 3 | 1 | 6 | 13 | 17 | 50% | 50% | 50% |
| 19 | Real Sociedad II | 10 | 2 | 2 | 6 | 14 | 21 | 70% | 60% | 80% |
| 20 | Cadiz | 10 | 1 | 4 | 5 | 11 | 13 | 40% | 30% | 50% |
| 21 | AD Ceuta FC | 10 | 1 | 2 | 7 | 9 | 22 | 60% | 30% | 70% |
| 22 | Albacete | 10 | 0 | 1 | 9 | 6 | 22 | 60% | 20% | 60% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →