56 matches played this season, averaging 2.95 goals a game. 54% have gone over 2.5 goals, 43% over 3.5, and both teams have scored in 46%. Barcelona W are the division's strongest overs side (over 2.5 in 6 of 7); Deportivo Alavés W the most under-friendly (over in just 1 of 7).
Open Liga F (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 7 | 6 | 0 | 1 | 29 | 4 | 86% | 71% | 29% |
| 2 | Real Madrid W | 7 | 5 | 1 | 1 | 16 | 14 | 71% | 71% | 57% |
| 3 | Athletic Club W | 7 | 4 | 2 | 1 | 12 | 8 | 57% | 57% | 57% |
| 4 | Madrid CFF W | 7 | 4 | 1 | 2 | 11 | 13 | 71% | 71% | 57% |
| 5 | Atletico Madrid W | 7 | 4 | 0 | 3 | 14 | 11 | 71% | 57% | 57% |
| 6 | Eibar W | 7 | 3 | 2 | 2 | 6 | 7 | 29% | 29% | 29% |
| 7 | Granad. Tenerife W | 7 | 3 | 2 | 2 | 10 | 11 | 71% | 43% | 57% |
| 8 | Granada | 7 | 3 | 1 | 3 | 8 | 11 | 57% | 43% | 43% |
| 9 | Espanyol W | 7 | 2 | 2 | 3 | 10 | 9 | 43% | 43% | 57% |
| 10 | Deportivo de La Coruña W | 7 | 2 | 2 | 3 | 8 | 8 | 43% | 14% | 43% |
| 11 | Real Sociedad W | 7 | 2 | 2 | 3 | 9 | 12 | 43% | 29% | 57% |
| 12 | Sevilla W | 7 | 2 | 2 | 3 | 8 | 11 | 43% | 43% | 43% |
| 13 | FC Levante Badalona W | 7 | 2 | 2 | 3 | 9 | 12 | 57% | 57% | 43% |
| 14 | Deportivo Alavés W | 7 | 2 | 1 | 4 | 4 | 10 | 14% | 14% | 14% |
| 15 | Edf Logrono W | 7 | 2 | 0 | 5 | 7 | 10 | 43% | 14% | 43% |
| 16 | Valencia W | 7 | 0 | 0 | 7 | 4 | 14 | 57% | 29% | 57% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →