240 matches played this season, averaging 2.88 goals a game. 51% have gone over 2.5 goals, 34% over 3.5, and both teams have scored in 39%. Barcelona W are the division's strongest overs side (over 2.5 in 23 of 30); Espanyol W the most under-friendly (over in just 11 of 30).
Open Liga F (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 30 | 29 | 0 | 1 | 130 | 9 | 77% | 67% | 27% |
| 2 | Real Madrid W | 30 | 23 | 3 | 4 | 65 | 18 | 60% | 27% | 23% |
| 3 | Real Sociedad W | 30 | 20 | 6 | 4 | 61 | 27 | 57% | 20% | 47% |
| 4 | Granad. Tenerife W | 30 | 14 | 12 | 4 | 49 | 22 | 40% | 30% | 37% |
| 5 | Atletico Madrid W | 30 | 14 | 9 | 7 | 63 | 39 | 63% | 47% | 47% |
| 6 | Granada | 30 | 13 | 6 | 11 | 36 | 42 | 37% | 23% | 37% |
| 7 | Athletic Club W | 30 | 12 | 8 | 10 | 35 | 44 | 37% | 27% | 43% |
| 8 | Sevilla W | 30 | 12 | 5 | 13 | 33 | 46 | 50% | 33% | 33% |
| 9 | FC Levante Badalona | 30 | 10 | 9 | 11 | 28 | 46 | 37% | 30% | 33% |
| 10 | Madrid CFF W | 30 | 11 | 4 | 15 | 41 | 59 | 50% | 37% | 47% |
| 11 | Espanyol W | 30 | 7 | 10 | 13 | 28 | 44 | 37% | 20% | 47% |
| 12 | Deportivo de La Coruña W | 30 | 8 | 7 | 15 | 34 | 54 | 53% | 37% | 47% |
| 13 | Eibar W | 30 | 8 | 4 | 18 | 18 | 47 | 47% | 20% | 27% |
| 14 | Edf Logrono W | 30 | 4 | 9 | 17 | 29 | 54 | 50% | 37% | 43% |
| 15 | Alhama W | 30 | 3 | 5 | 22 | 23 | 78 | 67% | 53% | 43% |
| 16 | Levante W | 30 | 2 | 3 | 25 | 18 | 62 | 53% | 33% | 40% |
This week's fixtures with over 2.5 form for both sides →