87 matches played this season, averaging 3.08 goals a game. 56% have gone over 2.5 goals, 39% over 3.5, and both teams have scored in 59%. Barcelona are the division's strongest overs side (over 2.5 in 8 of 9); Getafe the most under-friendly (over in just 2 of 8).
Open La Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | 89% | 78% | 56% |
| 2 | Atletico Madrid | 9 | 7 | 1 | 1 | 19 | 8 | 78% | 33% | 44% |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | 78% | 56% | 67% |
| 4 | Real Betis | 9 | 6 | 1 | 2 | 16 | 14 | 44% | 33% | 56% |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 78% | 56% | 67% |
| 6 | Sevilla | 9 | 4 | 2 | 3 | 14 | 16 | 67% | 56% | 78% |
| 7 | Alaves | 9 | 3 | 2 | 4 | 13 | 10 | 56% | 11% | 56% |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | 10 | 7 | 33% | 11% | 44% |
| 9 | Deportivo La Coruna | 9 | 2 | 5 | 2 | 13 | 12 | 33% | 33% | 89% |
| 10 | Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | 44% | 33% | 44% |
| 11 | Athletic Club | 7 | 2 | 3 | 2 | 7 | 6 | 29% | 14% | 29% |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 67% | 56% | 67% |
| 13 | Espanyol | 9 | 2 | 2 | 5 | 11 | 12 | 56% | 11% | 67% |
| 14 | Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | 71% | 43% | 100% |
| 15 | Getafe | 8 | 2 | 2 | 4 | 4 | 10 | 25% | 0% | 25% |
| 16 | Racing Santander | 9 | 2 | 2 | 5 | 13 | 25 | 78% | 67% | 67% |
| 17 | Levante | 8 | 1 | 4 | 3 | 12 | 16 | 63% | 50% | 63% |
| 18 | Elche | 9 | 1 | 4 | 4 | 11 | 17 | 56% | 56% | 67% |
| 19 | Valencia | 9 | 1 | 3 | 5 | 6 | 15 | 44% | 44% | 33% |
| 20 | Malaga | 9 | 0 | 4 | 5 | 6 | 18 | 33% | 33% | 56% |
This week's fixtures with over 2.5 form for both sides →