380 matches played this season, averaging 2.69 goals a game. 50% have gone over 2.5 goals, 26% over 3.5, and both teams have scored in 57%. Barcelona are the division's strongest overs side (over 2.5 in 28 of 38); Getafe the most under-friendly (over in just 10 of 38).
Open La Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | 74% | 42% | 58% |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | 55% | 26% | 55% |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | 58% | 37% | 63% |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | 62 | 44 | 50% | 26% | 53% |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | 53% | 26% | 68% |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | 45% | 24% | 63% |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | 26% | 5% | 29% |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | 37% | 16% | 45% |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | 42% | 24% | 55% |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | 58% | 42% | 79% |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | 50% | 24% | 58% |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | 43 | 58 | 47% | 21% | 53% |
| 13 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | 58% | 39% | 71% |
| 14 | Alaves | 38 | 11 | 10 | 17 | 44 | 56 | 50% | 24% | 63% |
| 15 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | 55% | 26% | 58% |
| 16 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | 50% | 26% | 55% |
| 17 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | 63% | 21% | 63% |
| 18 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | 45% | 29% | 50% |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | 45% | 16% | 61% |
| 20 | Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | 39% | 16% | 32% |
This week's fixtures with over 2.5 form for both sides →