155 matches played this season, averaging 3.10 goals a game. 61% have gone over 2.5 goals, 38% over 3.5, and both teams have scored in 63%. Boreham Wood are the division's strongest overs side (over 2.5 in 11 of 13); Kidderminster Harriers the most under-friendly (over in just 4 of 13).
Open National League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34 | 13 | 85% | 46% | 77% |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | 29 | 17 | 77% | 54% | 69% |
| 3 | Southend | 13 | 8 | 3 | 2 | 31 | 19 | 77% | 69% | 92% |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | 32 | 15 | 62% | 46% | 69% |
| 5 | Worthing | 13 | 7 | 3 | 3 | 27 | 18 | 77% | 54% | 77% |
| 6 | Altrincham | 13 | 8 | 0 | 5 | 20 | 19 | 77% | 31% | 69% |
| 7 | AFC Fylde | 13 | 7 | 2 | 4 | 24 | 18 | 69% | 46% | 69% |
| 8 | Barrow | 13 | 6 | 3 | 4 | 22 | 16 | 69% | 23% | 62% |
| 9 | AFC Hornchurch | 13 | 7 | 0 | 6 | 15 | 19 | 62% | 15% | 31% |
| 10 | FC Halifax Town | 13 | 6 | 2 | 5 | 22 | 15 | 54% | 31% | 62% |
| 11 | Kidderminster Harriers | 13 | 5 | 5 | 3 | 15 | 12 | 31% | 23% | 46% |
| 12 | Aldershot Town | 13 | 5 | 3 | 5 | 18 | 16 | 46% | 31% | 69% |
| 13 | Sutton Utd | 13 | 5 | 3 | 5 | 14 | 18 | 38% | 8% | 38% |
| 14 | Carlisle | 13 | 4 | 5 | 4 | 23 | 20 | 54% | 46% | 77% |
| 15 | Woking | 13 | 4 | 3 | 6 | 20 | 20 | 46% | 38% | 54% |
| 16 | Forest Green | 12 | 4 | 3 | 5 | 19 | 22 | 67% | 42% | 67% |
| 17 | Eastleigh | 13 | 4 | 3 | 6 | 14 | 20 | 46% | 23% | 69% |
| 18 | Tamworth | 13 | 4 | 2 | 7 | 21 | 30 | 85% | 62% | 85% |
| 19 | Hartlepool | 13 | 4 | 0 | 9 | 12 | 19 | 38% | 23% | 38% |
| 20 | Wealdstone | 13 | 3 | 3 | 7 | 17 | 24 | 62% | 46% | 62% |
| 21 | Boston United | 13 | 3 | 3 | 7 | 15 | 23 | 54% | 38% | 62% |
| 22 | Scunthorpe | 12 | 3 | 1 | 8 | 15 | 21 | 50% | 33% | 50% |
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | 13 | 35 | 69% | 54% | 62% |
| 24 | Gateshead | 13 | 1 | 1 | 11 | 8 | 31 | 62% | 31% | 46% |
This week's fixtures with over 2.5 form for both sides →