556 matches played this season, averaging 2.91 goals a game. 56% have gone over 2.5 goals, 31% over 3.5, and both teams have scored in 56%. York are the division's strongest overs side (over 2.5 in 33 of 46); Hartlepool the most under-friendly (over in just 19 of 46).
Open National League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 48 | 34 | 8 | 6 | 92 | 44 | 60% | 29% | 58% |
| 2 | York | 46 | 33 | 9 | 4 | 114 | 41 | 72% | 50% | 57% |
| 3 | Carlisle | 47 | 29 | 9 | 9 | 88 | 52 | 60% | 30% | 51% |
| 4 | Boreham Wood | 49 | 27 | 12 | 10 | 98 | 61 | 69% | 39% | 61% |
| 5 | Forest Green | 47 | 23 | 13 | 11 | 82 | 52 | 51% | 32% | 64% |
| 6 | Scunthorpe | 47 | 23 | 13 | 11 | 79 | 64 | 60% | 34% | 70% |
| 7 | Southend | 47 | 23 | 12 | 12 | 83 | 48 | 51% | 19% | 53% |
| 8 | FC Halifax Town | 46 | 20 | 10 | 16 | 69 | 66 | 63% | 28% | 61% |
| 9 | Hartlepool | 46 | 18 | 14 | 14 | 54 | 59 | 41% | 24% | 43% |
| 10 | Woking | 46 | 16 | 15 | 15 | 69 | 54 | 48% | 30% | 52% |
| 11 | Tamworth | 46 | 17 | 11 | 18 | 63 | 71 | 54% | 33% | 67% |
| 12 | Boston United | 46 | 15 | 14 | 17 | 63 | 67 | 54% | 28% | 61% |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55 | 65 | 57% | 20% | 61% |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71 | 72 | 52% | 33% | 52% |
| 15 | Wealdstone | 45 | 15 | 11 | 19 | 67 | 74 | 56% | 36% | 58% |
| 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48 | 68 | 50% | 20% | 46% |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57 | 80 | 57% | 35% | 67% |
| 18 | Gateshead | 46 | 14 | 8 | 24 | 54 | 90 | 65% | 35% | 52% |
| 19 | Sutton Utd | 46 | 11 | 14 | 21 | 59 | 79 | 61% | 33% | 61% |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69 | 87 | 70% | 41% | 63% |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | 40 | 75 | 43% | 20% | 50% |
| 22 | Morecambe | 46 | 9 | 11 | 26 | 66 | 103 | 70% | 50% | 57% |
| 23 | Braintree | 46 | 8 | 12 | 26 | 38 | 76 | 48% | 26% | 48% |
| 24 | Truro City | 46 | 8 | 10 | 28 | 42 | 72 | 43% | 24% | 37% |
This week's fixtures with over 2.5 form for both sides →