557 matches played this season, averaging 2.62 goals a game. 51% have gone over 2.5 goals, 28% over 3.5, and both teams have scored in 52%. Barnsley are the division's strongest overs side (over 2.5 in 29 of 46); Wigan the most under-friendly (over in just 16 of 46).
Open League One in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | 89 | 41 | 54% | 33% | 50% |
| 2 | Cardiff | 46 | 27 | 10 | 9 | 90 | 50 | 54% | 37% | 54% |
| 3 | Bolton | 49 | 22 | 18 | 9 | 76 | 53 | 47% | 27% | 61% |
| 4 | Stockport County | 49 | 24 | 11 | 14 | 75 | 62 | 59% | 24% | 59% |
| 5 | Bradford | 48 | 22 | 11 | 15 | 58 | 53 | 50% | 17% | 56% |
| 6 | Stevenage | 48 | 21 | 12 | 15 | 49 | 49 | 35% | 19% | 44% |
| 7 | Luton | 46 | 21 | 11 | 14 | 68 | 56 | 54% | 28% | 54% |
| 8 | Plymouth | 46 | 22 | 7 | 17 | 75 | 63 | 59% | 39% | 54% |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | 74 | 64 | 59% | 43% | 61% |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | 62 | 50 | 46% | 20% | 54% |
| 11 | Wycombe | 46 | 17 | 12 | 17 | 69 | 58 | 52% | 28% | 52% |
| 12 | Reading | 46 | 16 | 15 | 15 | 64 | 60 | 48% | 26% | 67% |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 54 | 65 | 48% | 33% | 46% |
| 14 | Doncaster | 46 | 17 | 9 | 20 | 50 | 69 | 50% | 22% | 50% |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 68 | 73 | 63% | 46% | 67% |
| 16 | Wigan | 46 | 14 | 14 | 18 | 49 | 58 | 35% | 17% | 43% |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50 | 60 | 50% | 22% | 48% |
| 18 | Peterborough | 46 | 15 | 8 | 23 | 64 | 68 | 57% | 26% | 59% |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | 50% | 30% | 46% |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | 61% | 33% | 59% |
| 21 | Exeter City | 46 | 12 | 13 | 21 | 52 | 61 | 46% | 24% | 43% |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | 39% | 22% | 35% |
| 23 | Rotherham | 46 | 10 | 11 | 25 | 41 | 71 | 52% | 24% | 41% |
| 24 | Northampton | 46 | 9 | 8 | 29 | 39 | 74 | 48% | 26% | 48% |
This week's fixtures with over 2.5 form for both sides →