114 matches played this season, averaging 2.84 goals a game. 54% have gone over 2.5 goals, 32% over 3.5, and both teams have scored in 59%. Oxford United are the division's strongest overs side (over 2.5 in 6 of 8); Bradford the most under-friendly (over in just 1 of 10).
Open League One in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 10 | 6 | 2 | 2 | 10 | 5 | 10% | 0% | 20% |
| 2 | Stockport County | 10 | 6 | 1 | 3 | 21 | 11 | 60% | 50% | 50% |
| 3 | Huddersfield | 10 | 5 | 4 | 1 | 18 | 9 | 60% | 30% | 70% |
| 4 | Plymouth | 11 | 6 | 1 | 4 | 18 | 14 | 45% | 27% | 45% |
| 5 | Cambridge United | 10 | 5 | 4 | 1 | 16 | 12 | 60% | 20% | 90% |
| 6 | Sheffield Wednesday | 9 | 5 | 3 | 1 | 20 | 8 | 67% | 33% | 56% |
| 7 | Reading | 10 | 4 | 3 | 3 | 22 | 12 | 60% | 50% | 60% |
| 8 | Oxford United | 8 | 4 | 3 | 1 | 16 | 9 | 75% | 38% | 75% |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 15 | 11 | 40% | 30% | 40% |
| 10 | Burton Albion | 11 | 3 | 4 | 4 | 16 | 18 | 73% | 45% | 73% |
| 11 | Wycombe | 10 | 3 | 4 | 3 | 16 | 20 | 60% | 50% | 80% |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 12 | 10 | 44% | 22% | 56% |
| 13 | Mansfield Town | 9 | 3 | 3 | 3 | 13 | 15 | 67% | 33% | 67% |
| 14 | Leicester | 9 | 3 | 3 | 3 | 12 | 15 | 56% | 33% | 67% |
| 15 | AFC Wimbledon | 10 | 3 | 3 | 4 | 7 | 15 | 40% | 20% | 30% |
| 16 | Luton | 9 | 3 | 2 | 4 | 17 | 17 | 67% | 44% | 78% |
| 17 | Doncaster | 9 | 2 | 3 | 4 | 10 | 11 | 44% | 22% | 56% |
| 18 | Milton Keynes Dons | 9 | 1 | 6 | 2 | 11 | 16 | 56% | 44% | 78% |
| 19 | Peterborough | 10 | 2 | 3 | 5 | 9 | 16 | 50% | 30% | 50% |
| 20 | Blackpool | 9 | 2 | 2 | 5 | 13 | 16 | 67% | 44% | 67% |
| 21 | Barnsley | 9 | 2 | 2 | 5 | 9 | 17 | 67% | 33% | 67% |
| 22 | Bromley | 9 | 2 | 2 | 5 | 9 | 21 | 56% | 33% | 56% |
| 23 | Notts County | 9 | 1 | 4 | 4 | 8 | 13 | 33% | 11% | 67% |
| 24 | Wigan | 9 | 2 | 1 | 6 | 6 | 13 | 33% | 33% | 22% |
This week's fixtures with over 2.5 form for both sides →