42 matches played this season, averaging 3.26 goals a game. 57% have gone over 2.5 goals, 40% over 3.5, and both teams have scored in 60%. Manchester City W are the division's strongest overs side (over 2.5 in 5 of 6); Arsenal W the most under-friendly (over in just 1 of 6).
Open FA WSL (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City W | 6 | 6 | 0 | 0 | 19 | 8 | 83% | 83% | 83% |
| 2 | Chelsea W | 6 | 5 | 1 | 0 | 18 | 3 | 50% | 33% | 33% |
| 3 | London City Lionesses W | 6 | 5 | 0 | 1 | 17 | 6 | 83% | 33% | 83% |
| 4 | Tottenham Hotspur W | 6 | 3 | 1 | 2 | 18 | 14 | 83% | 83% | 67% |
| 5 | Manchester United W | 6 | 3 | 1 | 2 | 8 | 10 | 67% | 33% | 67% |
| 6 | Everton W | 6 | 3 | 0 | 3 | 5 | 6 | 33% | 0% | 33% |
| 7 | Liverpool W | 6 | 2 | 1 | 3 | 10 | 8 | 50% | 33% | 50% |
| 8 | Arsenal W | 6 | 1 | 3 | 2 | 5 | 7 | 17% | 17% | 50% |
| 9 | West Ham W | 6 | 2 | 0 | 4 | 5 | 10 | 67% | 17% | 50% |
| 10 | Aston Villa W | 6 | 1 | 3 | 2 | 6 | 12 | 50% | 33% | 83% |
| 11 | Crystal Palace W | 6 | 1 | 3 | 2 | 5 | 12 | 33% | 33% | 33% |
| 12 | Brighton W | 6 | 1 | 2 | 3 | 10 | 10 | 50% | 50% | 67% |
| 13 | Birmingham City W | 6 | 0 | 3 | 3 | 8 | 13 | 67% | 50% | 83% |
| 14 | Charlton Athletic W | 6 | 0 | 0 | 6 | 3 | 18 | 67% | 67% | 50% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →