240 matches played this season, averaging 2.64 goals a game. 48% have gone over 2.5 goals, 26% over 3.5, and both teams have scored in 43%. Aris are the division's strongest overs side (over 2.5 in 21 of 36); Anorthosis the most under-friendly (over in just 10 of 33).
Open First Division in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omonia Nicosia | 36 | 27 | 6 | 3 | 88 | 24 | 56% | 33% | 36% |
| 2 | AEK Larnaca | 36 | 20 | 9 | 7 | 62 | 33 | 42% | 22% | 53% |
| 3 | Apollon Limassol | 36 | 20 | 7 | 9 | 52 | 41 | 47% | 25% | 47% |
| 4 | Pafos | 36 | 18 | 8 | 10 | 66 | 38 | 50% | 28% | 47% |
| 5 | Apoel Nicosia | 36 | 15 | 7 | 14 | 53 | 45 | 50% | 25% | 47% |
| 6 | Aris | 36 | 14 | 9 | 13 | 61 | 45 | 58% | 33% | 47% |
| 7 | Anorthosis | 33 | 11 | 12 | 10 | 35 | 40 | 30% | 21% | 42% |
| 8 | AEL | 33 | 13 | 5 | 15 | 41 | 46 | 55% | 24% | 45% |
| 9 | Omonia Aradippou | 33 | 12 | 6 | 15 | 31 | 42 | 39% | 18% | 42% |
| 10 | Krasava Ypsonas | 33 | 11 | 7 | 15 | 36 | 44 | 42% | 21% | 36% |
| 11 | Olympiakos | 33 | 10 | 10 | 13 | 32 | 44 | 42% | 24% | 48% |
| 12 | Akritas | 33 | 10 | 5 | 18 | 31 | 58 | 55% | 33% | 39% |
| 13 | Ethnikos Achna | 33 | 10 | 3 | 20 | 34 | 53 | 55% | 30% | 45% |
| 14 | Enosis | 33 | 1 | 2 | 30 | 11 | 80 | 55% | 27% | 27% |
This week's fixtures with over 2.5 form for both sides →