339 matches played this season, averaging 2.55 goals a game. 48% have gone over 2.5 goals, 25% over 3.5, and both teams have scored in 55%. Atletico Nacional are the division's strongest overs side (over 2.5 in 23 of 37); Llaneros the most under-friendly (over in just 10 of 33).
Open Primera A in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 37 | 26 | 3 | 8 | 74 | 32 | 62% | 27% | 46% |
| 2 | America de Cali | 35 | 18 | 8 | 9 | 52 | 30 | 43% | 14% | 40% |
| 3 | Santa Fe | 36 | 14 | 15 | 7 | 54 | 37 | 47% | 28% | 67% |
| 4 | Deportes Tolima | 38 | 15 | 12 | 11 | 49 | 39 | 42% | 24% | 53% |
| 5 | Junior | 39 | 15 | 11 | 13 | 57 | 51 | 51% | 26% | 56% |
| 6 | Deportivo Cali | 33 | 14 | 11 | 8 | 40 | 25 | 30% | 12% | 42% |
| 7 | Once Caldas | 35 | 13 | 14 | 8 | 51 | 41 | 43% | 23% | 69% |
| 8 | Millonarios | 34 | 13 | 12 | 9 | 54 | 36 | 50% | 26% | 62% |
| 9 | Independiente Medellin | 33 | 14 | 7 | 12 | 47 | 43 | 61% | 27% | 64% |
| 10 | Bucaramanga | 32 | 11 | 15 | 6 | 48 | 32 | 47% | 28% | 59% |
| 11 | Águilas Doradas | 33 | 11 | 12 | 10 | 39 | 44 | 48% | 21% | 64% |
| 12 | Deportivo Pasto | 33 | 12 | 7 | 14 | 38 | 46 | 48% | 21% | 48% |
| 13 | Internacional de Bogota | 35 | 9 | 15 | 11 | 44 | 55 | 57% | 34% | 66% |
| 14 | Llaneros | 33 | 9 | 12 | 12 | 33 | 37 | 30% | 12% | 52% |
| 15 | Cucuta | 32 | 8 | 10 | 14 | 38 | 54 | 53% | 34% | 59% |
| 16 | Fortaleza FC | 32 | 6 | 15 | 11 | 36 | 46 | 50% | 25% | 72% |
| 17 | Alianza Valledupar | 32 | 6 | 11 | 15 | 27 | 53 | 47% | 25% | 53% |
| 18 | Chico | 32 | 8 | 5 | 19 | 26 | 55 | 50% | 22% | 25% |
| 19 | Jaguares | 32 | 7 | 7 | 18 | 35 | 59 | 56% | 34% | 56% |
| 20 | Deportivo Pereira | 32 | 2 | 14 | 16 | 23 | 50 | 44% | 31% | 44% |
This week's fixtures with over 2.5 form for both sides →