213 matches played this season, averaging 2.54 goals a game. 47% have gone over 2.5 goals, 23% over 3.5, and both teams have scored in 53%. Atletico Nacional are the division's strongest overs side (over 2.5 in 16 of 25); Llaneros the most under-friendly (over in just 4 of 20).
Open Primera A in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 25 | 18 | 1 | 6 | 49 | 21 | 64% | 24% | 40% |
| 2 | Junior | 26 | 13 | 5 | 8 | 39 | 30 | 54% | 15% | 50% |
| 3 | Deportes Tolima | 24 | 11 | 7 | 6 | 33 | 22 | 33% | 25% | 46% |
| 4 | Once Caldas | 22 | 9 | 10 | 3 | 38 | 26 | 50% | 27% | 77% |
| 5 | America de Cali | 22 | 11 | 4 | 7 | 28 | 20 | 41% | 9% | 36% |
| 6 | Santa Fe | 24 | 8 | 11 | 5 | 36 | 26 | 50% | 25% | 75% |
| 7 | Deportivo Pasto | 22 | 10 | 4 | 8 | 31 | 31 | 55% | 27% | 55% |
| 8 | Deportivo Cali | 20 | 8 | 6 | 6 | 22 | 16 | 25% | 10% | 40% |
| 9 | Independiente Medellin | 20 | 8 | 5 | 7 | 29 | 26 | 60% | 30% | 70% |
| 10 | Águilas Doradas | 20 | 8 | 5 | 7 | 22 | 26 | 50% | 15% | 60% |
| 11 | Internacional de Bogota | 22 | 7 | 7 | 8 | 28 | 37 | 64% | 32% | 64% |
| 12 | Bucaramanga | 20 | 6 | 8 | 6 | 27 | 20 | 50% | 20% | 45% |
| 13 | Millonarios | 20 | 7 | 5 | 8 | 31 | 24 | 60% | 30% | 60% |
| 14 | Llaneros | 20 | 5 | 10 | 5 | 18 | 20 | 20% | 10% | 45% |
| 15 | Fortaleza FC | 20 | 5 | 8 | 7 | 23 | 28 | 45% | 15% | 75% |
| 16 | Alianza Valledupar | 20 | 3 | 9 | 8 | 14 | 28 | 30% | 15% | 45% |
| 17 | Jaguares | 20 | 5 | 3 | 12 | 20 | 35 | 50% | 30% | 50% |
| 18 | Chico | 19 | 5 | 2 | 12 | 15 | 32 | 47% | 21% | 21% |
| 19 | Cucuta | 20 | 3 | 7 | 10 | 23 | 40 | 55% | 45% | 65% |
| 20 | Deportivo Pereira | 20 | 1 | 7 | 12 | 15 | 33 | 40% | 35% | 40% |
This week's fixtures with over 2.5 form for both sides →