188 matches played this season, averaging 2.89 goals a game. 55% have gone over 2.5 goals, 32% over 3.5, and both teams have scored in 53%. Deportes Limache are the division's strongest overs side (over 2.5 in 18 of 24); Concepción the most under-friendly (over in just 7 of 24).
Open Primera in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 24 | 17 | 3 | 4 | 50 | 27 | 58% | 38% | 58% |
| 2 | Universidad de Chile | 24 | 13 | 6 | 5 | 41 | 19 | 54% | 25% | 46% |
| 3 | U. Catolica | 23 | 13 | 3 | 7 | 50 | 33 | 74% | 43% | 65% |
| 4 | Palestino | 24 | 11 | 4 | 9 | 38 | 35 | 58% | 33% | 63% |
| 5 | Everton de Vina | 23 | 10 | 6 | 7 | 37 | 27 | 52% | 35% | 52% |
| 6 | Deportes Limache | 24 | 10 | 4 | 10 | 45 | 37 | 75% | 54% | 58% |
| 7 | Coquimbo Unido | 23 | 9 | 5 | 9 | 36 | 33 | 57% | 39% | 70% |
| 8 | Concepción | 24 | 9 | 5 | 10 | 26 | 27 | 29% | 8% | 38% |
| 9 | Nublense | 24 | 8 | 8 | 8 | 28 | 37 | 46% | 29% | 54% |
| 10 | Huachipato | 23 | 9 | 4 | 10 | 33 | 39 | 61% | 39% | 48% |
| 11 | D. La Serena | 24 | 7 | 9 | 8 | 36 | 41 | 58% | 42% | 58% |
| 12 | A. Italiano | 23 | 7 | 7 | 9 | 26 | 31 | 52% | 22% | 43% |
| 13 | O'Higgins | 24 | 8 | 3 | 13 | 28 | 38 | 50% | 29% | 50% |
| 14 | Universidad de Concepcion | 24 | 6 | 5 | 13 | 18 | 40 | 46% | 17% | 46% |
| 15 | Cobresal | 23 | 6 | 4 | 13 | 32 | 45 | 57% | 43% | 52% |
| 16 | Union La Calera | 22 | 4 | 6 | 12 | 20 | 35 | 59% | 23% | 50% |
This week's fixtures with over 2.5 form for both sides →