53 matches played this season, averaging 2.96 goals a game. 55% have gone over 2.5 goals, 38% over 3.5, and both teams have scored in 62%. Pacific FC are the division's strongest overs side (over 2.5 in 10 of 13); Cavalry FC the most under-friendly (over in just 5 of 13).
Open Canadian Premier League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forge | 13 | 11 | 1 | 1 | 23 | 8 | 46% | 31% | 46% |
| 2 | Cavalry FC | 13 | 8 | 3 | 2 | 23 | 7 | 38% | 15% | 38% |
| 3 | Atlético Ottawa | 14 | 6 | 3 | 5 | 22 | 25 | 64% | 43% | 71% |
| 4 | Vancouver FC | 14 | 6 | 2 | 6 | 21 | 15 | 43% | 29% | 50% |
| 5 | HFX Wanderers FC | 15 | 4 | 4 | 7 | 20 | 24 | 53% | 40% | 67% |
| 6 | Supra Du Quebec | 12 | 4 | 2 | 6 | 18 | 23 | 58% | 42% | 75% |
| 7 | York United | 12 | 3 | 4 | 5 | 15 | 25 | 58% | 58% | 75% |
| 8 | Pacific FC | 13 | 0 | 3 | 10 | 15 | 30 | 77% | 46% | 77% |
This week's fixtures with over 2.5 form for both sides →