108 matches played this season, averaging 3.16 goals a game. 59% have gone over 2.5 goals, 40% over 3.5, and both teams have scored in 63%. York United are the division's strongest overs side (over 2.5 in 19 of 27); Vancouver FC the most under-friendly (over in just 13 of 27).
Open Canadian Premier League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavalry FC | 27 | 17 | 6 | 4 | 57 | 23 | 56% | 37% | 56% |
| 2 | Forge | 27 | 17 | 6 | 4 | 48 | 21 | 48% | 26% | 48% |
| 3 | Atlético Ottawa | 27 | 13 | 4 | 10 | 41 | 43 | 67% | 37% | 63% |
| 4 | Vancouver FC | 27 | 10 | 7 | 10 | 39 | 36 | 48% | 37% | 59% |
| 5 | Supra Du Quebec | 27 | 10 | 5 | 12 | 43 | 47 | 63% | 37% | 67% |
| 6 | HFX Wanderers FC | 27 | 7 | 7 | 13 | 41 | 46 | 59% | 44% | 67% |
| 7 | York United | 27 | 6 | 9 | 12 | 40 | 64 | 70% | 59% | 78% |
| 8 | Pacific FC | 27 | 2 | 8 | 17 | 32 | 61 | 63% | 41% | 67% |
This week's fixtures with over 2.5 form for both sides →