32 matches played this season, averaging 2.78 goals a game. 59% have gone over 2.5 goals, 22% over 3.5, and both teams have scored in 56%. CSKA 1948 are the division's strongest overs side (over 2.5 in 5 of 5); Lokomotiv Plovdiv the most under-friendly (over in just 2 of 5).
Open First League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludogorets | 5 | 5 | 0 | 0 | 10 | 3 | 40% | 20% | 40% |
| 2 | CSKA Sofia | 5 | 4 | 1 | 0 | 13 | 3 | 80% | 40% | 40% |
| 3 | CSKA 1948 | 5 | 4 | 1 | 0 | 13 | 6 | 100% | 60% | 100% |
| 4 | Levski Sofia | 4 | 4 | 0 | 0 | 9 | 2 | 75% | 0% | 50% |
| 5 | Spartak Varna | 4 | 2 | 1 | 1 | 8 | 5 | 75% | 50% | 50% |
| 6 | Arda Kardzhali | 4 | 2 | 1 | 1 | 5 | 3 | 25% | 0% | 50% |
| 7 | Botev Plovdiv | 5 | 2 | 1 | 2 | 7 | 8 | 40% | 40% | 60% |
| 8 | Slavia Sofia | 4 | 1 | 2 | 1 | 4 | 2 | 25% | 0% | 25% |
| 9 | Lokomotiv Plovdiv | 5 | 1 | 0 | 4 | 3 | 7 | 40% | 0% | 40% |
| 10 | Dunav Ruse | 5 | 1 | 0 | 4 | 4 | 9 | 60% | 0% | 60% |
| 11 | Lokomotiv Sofia | 4 | 0 | 2 | 2 | 4 | 7 | 50% | 25% | 100% |
| 12 | Septemvri Sofia | 4 | 0 | 1 | 3 | 2 | 9 | 75% | 0% | 50% |
| 13 | Cherno More Varna | 5 | 0 | 1 | 4 | 4 | 12 | 60% | 40% | 60% |
| 14 | Botev Vratsa | 5 | 0 | 1 | 4 | 3 | 13 | 80% | 20% | 60% |
This week's fixtures with over 2.5 form for both sides →