76 matches played this season, averaging 2.70 goals a game. 51% have gone over 2.5 goals, 28% over 3.5, and both teams have scored in 55%. CSKA 1948 are the division's strongest overs side (over 2.5 in 8 of 11); Lokomotiv Plovdiv the most under-friendly (over in just 2 of 11).
Open First League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 10 | 9 | 1 | 0 | 23 | 4 | 60% | 20% | 40% |
| 2 | CSKA Sofia | 11 | 8 | 3 | 0 | 27 | 9 | 64% | 45% | 64% |
| 3 | Ludogorets | 10 | 8 | 2 | 0 | 21 | 7 | 50% | 20% | 60% |
| 4 | CSKA 1948 | 11 | 7 | 1 | 3 | 21 | 13 | 73% | 36% | 73% |
| 5 | Botev Plovdiv | 11 | 6 | 1 | 4 | 17 | 14 | 45% | 36% | 45% |
| 6 | Arda Kardzhali | 11 | 5 | 2 | 4 | 15 | 17 | 45% | 36% | 55% |
| 7 | Spartak Varna | 11 | 3 | 4 | 4 | 11 | 15 | 36% | 27% | 36% |
| 8 | Slavia Sofia | 11 | 2 | 5 | 4 | 9 | 9 | 27% | 0% | 45% |
| 9 | Botev Vratsa | 11 | 2 | 3 | 6 | 9 | 20 | 55% | 27% | 45% |
| 10 | Lokomotiv Sofia | 11 | 1 | 5 | 5 | 12 | 19 | 55% | 36% | 82% |
| 11 | Dunav Ruse | 11 | 2 | 2 | 7 | 13 | 21 | 73% | 36% | 73% |
| 12 | Lokomotiv Plovdiv | 11 | 2 | 2 | 7 | 6 | 14 | 18% | 0% | 36% |
| 13 | Septemvri Sofia | 11 | 2 | 2 | 7 | 10 | 21 | 64% | 18% | 55% |
| 14 | Cherno More Varna | 11 | 1 | 3 | 7 | 11 | 22 | 55% | 45% | 64% |
This week's fixtures with over 2.5 form for both sides →