321 matches played this season, averaging 2.68 goals a game. 50% have gone over 2.5 goals, 27% over 3.5, and both teams have scored in 54%. Lommel United are the division's strongest overs side (over 2.5 in 5 of 6); Antwerp the most under-friendly (over in just 16 of 40).
Open Pro League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge KV | 40 | 28 | 4 | 8 | 91 | 45 | 65% | 35% | 60% |
| 2 | Union St. Gilloise | 40 | 25 | 11 | 4 | 66 | 27 | 40% | 20% | 45% |
| 3 | St. Truiden | 40 | 22 | 5 | 13 | 61 | 46 | 55% | 25% | 55% |
| 4 | Genk | 41 | 15 | 15 | 11 | 57 | 53 | 54% | 15% | 63% |
| 5 | Standard Liege | 40 | 16 | 9 | 15 | 44 | 46 | 45% | 13% | 43% |
| 6 | Anderlecht | 40 | 15 | 10 | 15 | 59 | 62 | 53% | 45% | 57% |
| 7 | Gent | 41 | 13 | 13 | 15 | 53 | 57 | 49% | 34% | 54% |
| 8 | KVC Westerlo | 40 | 14 | 10 | 16 | 50 | 57 | 43% | 23% | 40% |
| 9 | Charleroi | 40 | 14 | 9 | 17 | 50 | 50 | 40% | 23% | 53% |
| 10 | KV Mechelen | 40 | 13 | 12 | 15 | 48 | 61 | 48% | 33% | 63% |
| 11 | Zulte Waregem | 36 | 13 | 9 | 14 | 53 | 53 | 53% | 36% | 61% |
| 12 | Antwerp | 40 | 13 | 9 | 18 | 43 | 48 | 40% | 15% | 43% |
| 13 | Cercle Brugge | 36 | 10 | 11 | 15 | 53 | 58 | 58% | 36% | 67% |
| 14 | OH Leuven | 40 | 10 | 10 | 20 | 41 | 60 | 45% | 25% | 48% |
| 15 | RAAL La Louvière | 36 | 7 | 13 | 16 | 35 | 50 | 47% | 22% | 50% |
| 16 | Dender | 38 | 5 | 11 | 22 | 33 | 65 | 55% | 29% | 61% |
| 17 | Lommel United | 6 | 5 | 1 | 0 | 14 | 5 | 83% | 50% | 67% |
| 18 | Beerschot VA | 4 | 1 | 1 | 2 | 6 | 9 | 75% | 75% | 100% |
| 19 | Patro Eisden | 2 | 0 | 1 | 1 | 3 | 4 | 50% | 50% | 100% |
| 20 | Liège | 2 | 0 | 0 | 2 | 1 | 5 | 100% | 0% | 50% |
This week's fixtures with over 2.5 form for both sides →