198 matches played this season, averaging 2.59 goals a game. 48% have gone over 2.5 goals, 25% over 3.5, and both teams have scored in 46%. Sabah FA are the division's strongest overs side (over 2.5 in 20 of 33); Imisli FK the most under-friendly (over in just 10 of 32).
Open Premyer Liqa in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabah FA | 33 | 24 | 6 | 3 | 75 | 25 | 61% | 39% | 52% |
| 2 | Qarabag | 33 | 21 | 6 | 6 | 71 | 27 | 48% | 27% | 45% |
| 3 | Neftchi Baku | 33 | 16 | 11 | 6 | 57 | 32 | 55% | 36% | 48% |
| 4 | Turan | 33 | 17 | 8 | 8 | 44 | 27 | 45% | 9% | 45% |
| 5 | Zira | 33 | 13 | 14 | 6 | 43 | 36 | 42% | 27% | 58% |
| 6 | Araz | 33 | 13 | 7 | 13 | 44 | 58 | 58% | 33% | 58% |
| 7 | Sumqayıt | 32 | 11 | 5 | 16 | 42 | 49 | 56% | 28% | 56% |
| 8 | Şamaxı FK | 33 | 9 | 11 | 13 | 31 | 40 | 45% | 15% | 42% |
| 9 | Imisli FK | 32 | 7 | 13 | 12 | 23 | 40 | 31% | 19% | 25% |
| 10 | Qabala | 34 | 8 | 6 | 20 | 34 | 49 | 41% | 21% | 44% |
| 11 | Kapaz | 33 | 8 | 3 | 22 | 25 | 61 | 45% | 24% | 30% |
| 12 | Karvan | 33 | 3 | 6 | 24 | 23 | 66 | 48% | 18% | 48% |
| 13 | Mingəçevir | 1 | 0 | 0 | 1 | 0 | 2 | 0% | 0% | 0% |
This week's fixtures with over 2.5 form for both sides →