54 matches played this season, averaging 3.17 goals a game. 65% have gone over 2.5 goals, 33% over 3.5, and both teams have scored in 52%. Rapid Vienna are the division's strongest overs side (over 2.5 in 7 of 9); Sturm Graz the most under-friendly (over in just 4 of 9).
Open Bundesliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Vienna | 9 | 8 | 0 | 1 | 26 | 8 | 78% | 44% | 44% |
| 2 | Red Bull Salzburg | 9 | 6 | 3 | 0 | 21 | 4 | 56% | 22% | 44% |
| 3 | Lask Linz | 9 | 6 | 1 | 2 | 23 | 9 | 78% | 44% | 44% |
| 4 | Sturm Graz | 9 | 5 | 2 | 2 | 16 | 10 | 44% | 22% | 56% |
| 5 | Ried | 9 | 4 | 2 | 3 | 16 | 15 | 67% | 44% | 89% |
| 6 | WSG Wattens | 9 | 3 | 2 | 4 | 12 | 14 | 67% | 33% | 44% |
| 7 | TSV Hartberg | 9 | 3 | 2 | 4 | 15 | 19 | 67% | 56% | 67% |
| 8 | Grazer AK | 9 | 2 | 3 | 4 | 7 | 22 | 67% | 33% | 44% |
| 9 | Austria Lustenau | 9 | 2 | 2 | 5 | 11 | 19 | 67% | 33% | 67% |
| 10 | Austria Vienna | 9 | 2 | 1 | 6 | 9 | 18 | 56% | 33% | 44% |
| 11 | SCR Altach | 9 | 2 | 0 | 7 | 8 | 15 | 67% | 11% | 33% |
| 12 | Wolfsberger AC | 9 | 1 | 2 | 6 | 7 | 18 | 67% | 22% | 44% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →