222 matches played this season, averaging 2.68 goals a game. 50% have gone over 2.5 goals, 27% over 3.5, and both teams have scored in 50%. Schwarz-Weiß Bregenz are the division's strongest overs side (over 2.5 in 19 of 29); Floridsdorfer AC the most under-friendly (over in just 9 of 28).
Open 2. Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKN ST. Polten | 29 | 17 | 5 | 7 | 47 | 27 | 59% | 24% | 48% |
| 2 | Austria Lustenau | 29 | 16 | 7 | 6 | 43 | 29 | 52% | 21% | 45% |
| 3 | Admira Wacker | 29 | 13 | 12 | 4 | 51 | 29 | 55% | 34% | 55% |
| 4 | Floridsdorfer AC | 28 | 14 | 6 | 8 | 42 | 18 | 32% | 14% | 29% |
| 5 | FC Liefering | 29 | 13 | 9 | 7 | 47 | 41 | 52% | 48% | 48% |
| 6 | SKU Amstetten | 28 | 11 | 11 | 6 | 41 | 34 | 50% | 36% | 50% |
| 7 | First Vienna | 29 | 12 | 7 | 10 | 32 | 25 | 34% | 7% | 28% |
| 8 | Austria Vienna (Am) | 29 | 11 | 7 | 11 | 34 | 41 | 45% | 21% | 59% |
| 9 | Austria Salzburg | 28 | 9 | 10 | 9 | 36 | 37 | 50% | 29% | 54% |
| 10 | Austria Klagenfurt | 29 | 10 | 6 | 13 | 34 | 44 | 55% | 17% | 52% |
| 11 | Rapid Wien II | 29 | 10 | 5 | 14 | 37 | 45 | 52% | 31% | 52% |
| 12 | WSPG Wels | 29 | 9 | 6 | 14 | 39 | 41 | 41% | 31% | 52% |
| 13 | SV Kapfenberg | 29 | 9 | 4 | 16 | 32 | 53 | 62% | 28% | 59% |
| 14 | Sturm Graz II | 29 | 5 | 7 | 17 | 29 | 49 | 52% | 21% | 55% |
| 15 | Schwarz-Weiß Bregenz | 29 | 3 | 10 | 16 | 36 | 60 | 66% | 45% | 76% |
| 16 | Stripfing | 12 | 2 | 4 | 6 | 16 | 23 | 50% | 42% | 42% |
This week's fixtures with over 2.5 form for both sides →