163 matches played this season, averaging 2.82 goals a game. 56% have gone over 2.5 goals, 33% over 3.5, and both teams have scored in 60%. Newcastle Jets are the division's strongest overs side (over 2.5 in 20 of 28); Sydney the most under-friendly (over in just 11 of 30).
Open A-League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 30 | 13 | 11 | 6 | 48 | 31 | 57% | 23% | 67% |
| 2 | Newcastle Jets | 28 | 15 | 5 | 8 | 57 | 41 | 71% | 46% | 75% |
| 3 | Sydney | 30 | 12 | 8 | 10 | 36 | 28 | 37% | 17% | 37% |
| 4 | Adelaide United | 28 | 12 | 8 | 8 | 47 | 40 | 64% | 32% | 79% |
| 5 | Melbourne Victory | 27 | 11 | 7 | 9 | 44 | 34 | 52% | 41% | 52% |
| 6 | Melbourne City | 27 | 10 | 9 | 8 | 34 | 34 | 44% | 26% | 52% |
| 7 | Macarthur | 26 | 9 | 7 | 10 | 37 | 44 | 54% | 38% | 62% |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | 69% | 46% | 65% |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | 65% | 42% | 65% |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | 58% | 38% | 54% |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | 54% | 19% | 58% |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | 46% | 31% | 50% |
This week's fixtures with over 2.5 form for both sides →