272 matches played this season, averaging 2.05 goals a game. 33% have gone over 2.5 goals, 14% over 3.5, and both teams have scored in 44%. Union Santa Fe are the division's strongest overs side (over 2.5 in 10 of 19); Deportivo Riestra the most under-friendly (over in just 1 of 17).
Open Liga Profesional in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgrano Cordoba | 21 | 11 | 6 | 4 | 26 | 17 | 38% | 19% | 43% |
| 2 | Argentinos JRS | 20 | 10 | 7 | 3 | 23 | 16 | 30% | 15% | 45% |
| 3 | River Plate | 21 | 11 | 3 | 7 | 28 | 17 | 29% | 19% | 33% |
| 4 | Independ. Rivadavia | 18 | 10 | 5 | 3 | 30 | 17 | 50% | 22% | 67% |
| 5 | Rosario Central | 20 | 9 | 5 | 6 | 25 | 21 | 50% | 10% | 65% |
| 6 | Boca Juniors | 18 | 8 | 7 | 3 | 23 | 13 | 33% | 6% | 44% |
| 7 | Estudiantes L.P. | 18 | 9 | 4 | 5 | 19 | 10 | 22% | 6% | 22% |
| 8 | Velez Sarsfield | 18 | 8 | 7 | 3 | 19 | 13 | 22% | 11% | 44% |
| 9 | Gimnasia L.P. | 19 | 9 | 2 | 8 | 21 | 23 | 47% | 16% | 42% |
| 10 | Racing Club | 19 | 7 | 7 | 5 | 21 | 17 | 37% | 5% | 53% |
| 11 | Huracan | 19 | 6 | 9 | 4 | 19 | 14 | 32% | 11% | 47% |
| 12 | Independiente | 18 | 7 | 6 | 5 | 27 | 23 | 39% | 22% | 67% |
| 13 | Lanus | 18 | 7 | 6 | 5 | 19 | 17 | 33% | 17% | 33% |
| 14 | Talleres Cordoba | 18 | 7 | 5 | 6 | 17 | 15 | 33% | 0% | 44% |
| 15 | San Lorenzo | 19 | 6 | 8 | 5 | 16 | 16 | 16% | 11% | 37% |
| 16 | Union Santa Fe | 19 | 6 | 7 | 6 | 28 | 25 | 53% | 32% | 58% |
| 17 | Barracas Central | 17 | 6 | 6 | 5 | 16 | 15 | 35% | 0% | 53% |
| 18 | Gimnasia M. | 18 | 6 | 4 | 8 | 15 | 23 | 33% | 17% | 44% |
| 19 | Instituto Cordoba | 17 | 6 | 3 | 8 | 17 | 18 | 29% | 6% | 41% |
| 20 | Banfield | 18 | 6 | 3 | 9 | 20 | 22 | 44% | 17% | 50% |
| 21 | Tigre | 17 | 4 | 8 | 5 | 18 | 16 | 24% | 18% | 53% |
| 22 | Defensa Y Justicia | 17 | 4 | 8 | 5 | 19 | 22 | 35% | 24% | 59% |
| 23 | Sarmiento Junin | 18 | 6 | 1 | 11 | 17 | 26 | 50% | 22% | 44% |
| 24 | Newells Old Boys | 17 | 4 | 6 | 7 | 16 | 27 | 35% | 24% | 53% |
| 25 | Platense | 17 | 3 | 8 | 6 | 12 | 17 | 24% | 12% | 35% |
| 26 | Central Cordoba de Santiago | 17 | 4 | 4 | 9 | 11 | 22 | 24% | 18% | 24% |
| 27 | Atletico Tucuman | 17 | 3 | 6 | 8 | 15 | 20 | 47% | 12% | 53% |
| 28 | Deportivo Riestra | 17 | 2 | 8 | 7 | 8 | 12 | 6% | 0% | 18% |
| 29 | Aldosivi | 17 | 0 | 9 | 8 | 7 | 20 | 12% | 12% | 41% |
| 30 | Estudiantes de Rio Cuarto | 17 | 2 | 2 | 13 | 6 | 24 | 24% | 6% | 18% |
This week's fixtures with over 2.5 form for both sides →