447 matches played this season, averaging 2.15 goals a game. 38% have gone over 2.5 goals, 16% over 3.5, and both teams have scored in 47%. Union Santa Fe are the division's strongest overs side (over 2.5 in 18 of 30); Deportivo Riestra the most under-friendly (over in just 3 of 28).
Open Liga Profesional in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos JRS | 32 | 16 | 11 | 5 | 37 | 25 | 31% | 9% | 47% |
| 2 | Belgrano Cordoba | 33 | 16 | 10 | 7 | 38 | 26 | 33% | 12% | 39% |
| 3 | Rosario Central | 32 | 16 | 9 | 7 | 44 | 30 | 47% | 16% | 59% |
| 4 | River Plate | 33 | 17 | 5 | 11 | 46 | 29 | 36% | 21% | 39% |
| 5 | Boca Juniors | 30 | 14 | 13 | 3 | 44 | 24 | 40% | 17% | 53% |
| 6 | Independ. Rivadavia | 30 | 15 | 8 | 7 | 47 | 38 | 57% | 30% | 67% |
| 7 | Velez Sarsfield | 30 | 13 | 13 | 4 | 36 | 26 | 27% | 20% | 53% |
| 8 | Gimnasia L.P. | 31 | 15 | 6 | 10 | 39 | 39 | 52% | 19% | 55% |
| 9 | Instituto Cordoba | 29 | 15 | 5 | 9 | 37 | 27 | 38% | 17% | 45% |
| 10 | Lanus | 30 | 13 | 8 | 9 | 34 | 26 | 37% | 13% | 33% |
| 11 | Estudiantes L.P. | 30 | 13 | 6 | 11 | 35 | 23 | 37% | 10% | 27% |
| 12 | Huracan | 31 | 10 | 13 | 8 | 30 | 26 | 32% | 6% | 48% |
| 13 | Defensa Y Justicia | 29 | 11 | 10 | 8 | 36 | 33 | 41% | 17% | 52% |
| 14 | Independiente | 30 | 11 | 10 | 9 | 37 | 36 | 37% | 20% | 57% |
| 15 | San Lorenzo | 30 | 10 | 10 | 10 | 22 | 27 | 17% | 7% | 30% |
| 16 | Barracas Central | 28 | 10 | 9 | 9 | 25 | 24 | 29% | 4% | 43% |
| 17 | Sarmiento Junin | 28 | 12 | 3 | 13 | 34 | 38 | 50% | 25% | 54% |
| 18 | Gimnasia M. | 29 | 11 | 6 | 12 | 29 | 35 | 38% | 21% | 38% |
| 19 | Union Santa Fe | 30 | 10 | 7 | 13 | 43 | 44 | 60% | 30% | 60% |
| 20 | Racing Club | 31 | 9 | 10 | 12 | 33 | 36 | 45% | 13% | 61% |
| 21 | Talleres Cordoba | 30 | 9 | 8 | 13 | 29 | 34 | 47% | 17% | 47% |
| 22 | Tigre | 29 | 7 | 12 | 10 | 31 | 30 | 38% | 21% | 55% |
| 23 | Newells Old Boys | 28 | 7 | 11 | 10 | 26 | 36 | 32% | 18% | 50% |
| 24 | Banfield | 29 | 8 | 7 | 14 | 31 | 38 | 45% | 21% | 55% |
| 25 | Atletico Tucuman | 29 | 6 | 10 | 13 | 27 | 33 | 45% | 14% | 52% |
| 26 | Platense | 29 | 5 | 12 | 12 | 22 | 34 | 31% | 14% | 45% |
| 27 | Central Cordoba de Santiago | 28 | 6 | 8 | 14 | 21 | 37 | 32% | 21% | 36% |
| 28 | Deportivo Riestra | 28 | 3 | 13 | 12 | 14 | 24 | 11% | 0% | 25% |
| 29 | Aldosivi | 29 | 2 | 10 | 17 | 20 | 41 | 34% | 21% | 52% |
| 30 | Estudiantes de Rio Cuarto | 29 | 3 | 5 | 21 | 13 | 41 | 34% | 3% | 31% |
This week's fixtures with over 2.5 form for both sides →