35 matches played this season, averaging 2.83 goals a game. 54% have gone over 2.5 goals, 34% over 3.5, and both teams have scored in 63%. Egnatia Rrogozhinë are the division's strongest overs side (over 2.5 in 6 of 7); Teuta Durrës the most under-friendly (over in just 2 of 7).
Open Superliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teuta Durrës | 7 | 6 | 1 | 0 | 14 | 2 | 29% | 29% | 29% |
| 2 | Egnatia Rrogozhinë | 7 | 6 | 0 | 1 | 16 | 6 | 86% | 29% | 71% |
| 3 | Dinamo Tirana | 7 | 4 | 0 | 3 | 10 | 8 | 43% | 29% | 43% |
| 4 | Tirana | 7 | 3 | 2 | 2 | 12 | 10 | 71% | 57% | 57% |
| 5 | Vora | 7 | 2 | 2 | 3 | 8 | 12 | 43% | 43% | 57% |
| 6 | AF Elbasani | 7 | 1 | 4 | 2 | 9 | 10 | 57% | 14% | 100% |
| 7 | Laci | 7 | 2 | 1 | 4 | 7 | 11 | 43% | 29% | 57% |
| 8 | Skenderbeu Korce | 7 | 1 | 3 | 3 | 7 | 10 | 43% | 14% | 71% |
| 9 | Vllaznia Shkodër | 7 | 1 | 2 | 4 | 7 | 13 | 43% | 43% | 57% |
| 10 | Partizani | 7 | 1 | 1 | 5 | 9 | 17 | 86% | 57% | 86% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →